美国军用体脂标准
ä¸è¦å²ç¬æåçæ§
目录:
- 身体脂肪程序
- 测量(男)
- 测量(女)
- 军队(新兵)
- 空军
- 海军
- 海军陆战队 - 新招募的新兵
- 海军陆战队 - 入境后
- 每项服务的体脂测量
- 陆军(新招募标准)
- 军队(训练营后的标准)
- 空军(新招募标准)
- 空军(训练营后的标准)
- MALES的身体脂肪图
- 男性的体脂百分比在60.0到64.5英寸之间
- 男性的体脂百分比在65.0和69.5英寸之间
- 男性的体脂百分比在70.0到74.5英寸之间
- 女性的体脂百分比在58.0至62.5英寸之间
- 陆军(新兵)
- 空军
- 海军
- 海军陆战队 - 新招募的新兵
- 海军陆战队 - 入境后
- 每项服务的体脂测量
- 男性的体脂百分比在65.0和69.5英寸之间
- 男性的体脂百分比在70.0到74.5英寸之间
- 女性的身体脂肪图
- 女性的体脂百分比在63.0和67.5英寸之间
- 女性的体脂百分比在68.0和72.5英寸之间
- 女性的体脂百分比在73.0和77.5英寸之间
与流行的看法相反,加入或留在军队中没有最大的“重量”。 “体重”不是标准,体脂百分比是。
然而,测量体脂需要比称重一个成员需要更多的时间。因此,每个服务都有用于“筛选”成员的权重图表。如果军事成员的体重超过图表上允许的体重,则测量体脂百分比。
体脂标准用于确定入伍/加入的初始资格,并确定成员在加入后是否继续符合要求的标准。在整个职业生涯中,军人定期进行称重(并在必要时进行衡量)。那些被发现超过其体脂限制的人被纳入强制性减肥计划。那些未能保持必要的体脂标准的人将受到行政制裁,包括谴责,拒绝晋升,降级行政降级,甚至行政解雇。 (例外:空军不再使用重量/体脂测量,初始进入除外。相反,“身体成分”测量是空军体能测试的一个组成部分)。
超过最大体重的个体测量体脂百分比。
身体脂肪程序
国防部计算体脂百分比的公式有点复杂。
对于男性,公式是%体脂= 86.010 x log10(腹部 - 颈部) - 70.041 x log10(身高)+ 36.76,而对于女性,公式为%体脂= 163.205 x log10(腰部+臀部 - 颈部) - 97.684 x log10(高度) - 78.387。
但是,您不必担心这一点,因为国防部根据上述公式准备了图表,在进行适当的测量后,人们可以使用它来查找体脂百分比。
测量(男)
- 腹部:在肚脐(肚脐)处测量腹部对着皮肤,水平并平行于地板。武器在两侧。在会员正常,放松的呼气结束时记录测量值。圆形腹部测量到最近的½英寸。
- 颈部:测量喉部正下方(Adam's Apple)并垂直于颈部长轴的颈部周长。不要将卷尺放在Adam的Apple上。在测量过程中,服务员应该直视前方,肩膀向下(不弯腰)。胶带将在解剖学上可行时接近水平(颈部前方的胶带线应与颈部后方的胶带线高度相同)。应注意不要让肩部/颈部肌肉(斜方肌)参与测量。圆领测量最接近½英寸。
从腹部测量值中减去颈部测量值,然后在本文第4页上找到的体脂图表上查找结果。
测量(女)
- 颈部:在喉部(Adam's Apple)正下方并垂直于颈部长轴测量颈围。在测量过程中,服务员应该直视前方,肩膀向下(不要弯腰)。将颈部测量值调整至最接近的½英寸。
- 腰部:测量在最小腹围处的皮肤的自然腰围,通常位于肚脐和胸骨下端(胸骨)之间的中间位置。如果您无法轻松查看此站点,请在可能的站点进行多次测量并使用最小值。确保磁带水平且与地板平行。服务人员的手臂必须位于两侧。在会员正常放松呼气结束时进行测量。将自然腰围尺寸调整至最接近的½英寸。
- 臀围:通过将胶带放在臀部周围,以便从侧面看,它通过臀肌(臀部)的最大突出部位,同时面向服务部件的右侧,测量臀围。确保胶带水平并与地面平行。在胶带上施加足够的张力,以尽量减少衣物的影响。将臀部测量值向下舍入到最接近的½英寸。
将腰部和臀部测量值加在一起,然后减去颈部测量值。在本文第5页的图表中查找结果。
军队(新兵)
英寸的高度 | 最小重量 | 最大重量(17-20岁) | 最大重量(21-27岁) | 最大重量(28-39岁) | 最大重量(40岁以上) |
58 | 91 | ||||
59 | 94 | ||||
60 | 97 | 132 | 136 | 139 | 141 |
61 | 100 | 136 | 140 | 144 | 146 |
62 | 104 | 141 | 144 | 148 | 150 |
63 | 107 | 145 | 149 | 153 | 155 |
64 | 110 | 150 | 154 | 158 | 160 |
65 | 114 | 155 | 159 | 163 | 165 |
66 | 117 | 160 | 163 | 168 | 170 |
67 | 121 | 165 | 169 | 174 | 178 |
68 | 125 | 170 | 174 | 179 | 181 |
69 | 128 | 175 | 179 | 184 | 186 |
70 | 132 | 180 | 185 | 189 | 192 |
71 | 136 | 185 | 189 | 194 | 197 |
72 | 140 | 190 | 195 | 200 | 203 |
73 | 144 | 195 | 200 | 205 | 208 |
74 | 148 | 201 | 206 | 211 | 214 |
75 | 152 | 206 | 212 | 217 | 220 |
76 | 156 | 212 | 217 | 223 | 226 |
77 | 160 | 218 | 223 | 229 | 232 |
78 | 164 | 223 | 229 | 235 | 238 |
79 | 168 | 229 | 235 | 241 | 244 |
80 | 173 | 234 | 240 | 247 | 250 |
英寸的高度 | 最小重量 | 最大重量(17-20岁) | 最大重量(21-27岁) | 最大重量(28-39岁) | 最大重量(40岁以上) |
58 | 91 | 119 | 121 | 122 | 123 |
59 | 94 | 124 | 125 | 126 | 128 |
60 | 97 | 128 | 129 | 131 | 133 |
61 | 100 | 132 | 134 | 135 | 137 |
62 | 104 | 136 | 138 | 140 | 142 |
63 | 107 | 141 | 143 | 144 | 146 |
64 | 110 | 145 | 147 | 149 | 151 |
65 | 114 | 150 | 152 | 154 | 156 |
66 | 117 | 155 | 156 | 158 | 161 |
67 | 121 | 159 | 161 | 163 | 166 |
68 | 125 | 164 | 166 | 168 | 171 |
69 | 128 | 169 | 171 | 173 | 176 |
70 | 132 | 174 | 176 | 178 | 181 |
71 | 136 | 179 | 181 | 183 | 186 |
72 | 140 | 184 | 186 | 188 | 191 |
73 | 144 | 189 | 191 | 194 | 197 |
74 | 148 | 194 | 197 | 199 | 202 |
75 | 152 | 200 | 202 | 204 | 208 |
76 | 156 | 205 | 207 | 210 | 213 |
77 | 160 | 210 | 213 | 215 | 219 |
78 | 164 | 216 | 218 | 221 | 225 |
79 | 168 | 221 | 224 | 227 | 230 |
80 | 173 | 227 | 230 | 233 | 236 |
空军
高度(英寸) | 最大重量(磅) |
58 | 131 |
59 | 136 |
60 | 141 |
61 | 145 |
62 | 150 |
63 | 155 |
64 | 160 |
65 | 165 |
66 | 170 |
67 | 175 |
68 | 180 |
69 | 186 |
70 | 191 |
71 | 197 |
72 | 202 |
73 | 208 |
74 | 214 |
75 | 220 |
76 | 225 |
77 | 231 |
78 | 237 |
79 | 244 |
80 | 250 |
海军
高度(英寸) | 最大重量标准(磅) |
---|---|
57 | 127 |
58 | 131 |
59 | 136 |
60 | 141 |
61 | 145 |
62 | 150 |
63 | 155 |
64 | 160 |
65 | 165 |
66 | 170 |
67 | 175 |
68 | 181 |
69 | 186 |
70 | 191 |
71 | 196 |
72 | 201 |
73 | 206 |
74 | 211 |
75 | 216 |
76 | 221 |
77 | 226 |
78 | 231 |
79 | 236 |
80 | 241 |
高度(英寸) | 最大重量标准(磅) |
---|---|
57 | 127 |
58 | 131 |
59 | 136 |
60 | 141 |
61 | 145 |
62 | 149 |
63 | 152 |
64 | 156 |
65 | 160 |
66 | 163 |
67 | 167 |
68 | 170 |
69 | 174 |
70 | 177 |
71 | 181 |
72 | 185 |
73 | 189 |
74 | 194 |
75 | 200 |
76 | 205 |
77 | 211 |
78 | 216 |
79 | 222 |
80 | 227 |
海军陆战队 - 新招募的新兵
高度(英寸) | 最小重量(不论年龄) | 最大重量(16-20岁) | 最大重量(21-30岁) |
---|---|---|---|
58 | 96 | 148 | 153 |
59 | 98 | 153 | 158 |
60 | 100 | 158 | 163 |
61 | 102 | 163 | 168 |
62 | 103 | 168 | 174 |
63 | 104 | 174 | 180 |
64 | 105 | 179 | 186 |
65 | 106 | 185 | 191 |
66 | 107 | 191 | 197 |
67 | 111 | 197 | 203 |
68 | 115 | 203 | 209 |
69 | 119 | 209 | 215 |
70 | 123 | 215 | 222 |
71 | 127 | 221 | 228 |
72 | 131 | 227 | 234 |
73 | 135 | 233 | 241 |
74 | 139 | 240 | 248 |
75 | 143 | 246 | 254 |
76 | 147 | 253 | 261 |
77 | 151 | 260 | 268 |
78 | 153 | 267 | 275 |
79 | 157 | 274 | 282 |
80 | 160 | 281 | 288 |
高度(英寸) | 最小重量(不论年龄) | 最大重量(16-20岁) | 最大重量(21-30岁) |
---|---|---|---|
58 | 91 | 120 | 123 |
59 | 94 | 124 | 127 |
60 | 97 | 128 | 131 |
61 | 100 | 132 | 135 |
62 | 104 | 137 | 140 |
63 | 107 | 141 | 144 |
64 | 110 | 146 | 149 |
65 | 114 | 150 | 153 |
66 | 117 | 155 | 157 |
67 | 121 | 160 | 163 |
68 | 125 | 164 | 167 |
69 | 128 | 169 | 173 |
70 | 132 | 174 | 177 |
71 | 136 | 179 | 181 |
72 | 140 | 184 | 187 |
73 | 144 | 189 | 192 |
74 | 148 | 195 | 197 |
75 | 152 | 200 | 203 |
76 | 156 | 205 | 208 |
77 | 160 | 211 | 214 |
78 | 164 | 216 | 219 |
79 | 168 | 222 | 225 |
80 | 173 | 228 | 231 |
海军陆战队 - 入境后
高度(英寸) | 最小重量(不论年龄) | 最大重量(16-20岁) | 最大重量(21-30岁) |
58 | 91 | 120 | 123 |
59 | 94 | 124 | 127 |
60 | 97 | 128 | 131 |
61 | 100 | 132 | 135 |
62 | 104 | 137 | 140 |
63 | 107 | 141 | 144 |
64 | 110 | 146 | 149 |
65 | 114 | 150 | 153 |
66 | 117 | 155 | 157 |
67 | 121 | 160 | 163 |
68 | 125 | 164 | 167 |
69 | 128 | 169 | 173 |
70 | 132 | 174 | 177 |
71 | 136 | 179 | 181 |
72 | 140 | 184 | 187 |
73 | 144 | 189 | 192 |
74 | 148 | 195 | 197 |
75 | 152 | 200 | 203 |
76 | 156 | 205 | 208 |
77 | 160 | 211 | 214 |
78 | 164 | 216 | 219 |
79 | 168 | 222 | 225 |
80 | 173 | 228 | 231 |
高度(英寸) | 最高标准(磅) | 最低标准(磅) |
58 | 120 | 91 |
59 | 124 | 94 |
60 | 128 | 97 |
61 | 132 | 100 |
62 | 137 | 104 |
63 | 141 | 107 |
64 | 146 | 110 |
65 | 150 | 114 |
66 | 155 | 117 |
67 | 160 | 121 |
68 | 164 | 125 |
69 | 169 | 128 |
70 | 174 | 132 |
71 | 179 | 136 |
72 | 184 | 140 |
73 | 189 | 144 |
74 | 195 | 148 |
75 | 200 | 152 |
76 | 205 | 156 |
77 | 211 | 160 |
78 | 216 | 164 |
79 | 222 | 168 |
80 | 228 | 17 |
每项服务的体脂测量
每项服务的体脂限制为:
陆军(新招募标准)
男17-20岁 - 24%
男21-27岁 - 26%
男28-39岁 - 28%
男性40岁以上 - 30%
女性17-20 - 30%
女性21-27 - 32%
女28-39岁 - 34%
女40 + - 36%
军队(训练营后的标准)
男性17-20 - 20%
男21-27岁 - 22%
男28-39岁 - 24%
男性40岁以上 - 26%
女性17-20 - 28%
女性21-27 - 30%
女28-39岁 - 32%
女性40岁以上 - 34%
空军(新招募标准)
男17-29岁 - 20%
男性30 + - 24%
女性17-29岁 - 28%
女性30 + - 32%
空军(训练营后的标准)
注意:空军在基础训练后不再测量身体脂肪。相反,“身体成分”是整个空军健身测试的一个组成部分。
MALES的身体脂肪图
下表来自国防部指令1308.3, 国防部体育健身和体脂计划程序.
男性的体脂百分比在60.0到64.5英寸之间
周长价值 | 高度(英寸) | |||||||||
60.0 | 60.5 | 61.0 | 61.5 | 62.0 | 62.5 | 63.0 | 63.5 | 64.0 | 64.5 | |
13.5 | 9 | 9 | ||||||||
14.0 | 11 | 11 | 10 | 10 | 10 | 10 | 9 | 9 | ||
14.5 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 10 | 10 | 10 |
15.0 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 11 | 11 |
15.5 | 15 | 15 | 15 | 15 | 15 | 13 | 13 | 13 | 13 | 12 |
16.0 | 16 | 16 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 |
16.5 | 17 | 17 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 |
17.0 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 16 |
17.5 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 17 | 17 | 17 |
18.0 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 18 | 18 | 18 |
18.5 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 19 | 19 | 19 |
19.0 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 20 | 20 | 20 |
19.5 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 21 | 21 | 21 |
20.0 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 22 | 22 | 22 |
20.5 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 23 | 23 | 23 |
21.0 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 24 | 24 | 24 |
21.5 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 25 | 25 | 25 |
22.0 | 28 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 25 |
22.5 | 29 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 26 |
23.0 | 29 | 29 | 29 | 29 | 28 | 28 | 28 | 28 | 27 | 27 |
23.5 | 30 | 30 | 30 | 29 | 29 | 29 | 29 | 28 | 28 | 28 |
24.0 | 31 | 31 | 30 | 30 | 30 | 30 | 29 | 29 | 29 | 29 |
24.5 | 32 | 31 | 31 | 31 | 30 | 30 | 30 | 30 | 30 | 29 |
25.0 | 32 | 32 | 32 | 32 | 31 | 31 | 31 | 31 | 30 | 30 |
25.5 | 33 | 33 | 33 | 32 | 32 | 32 | 32 | 31 | 31 | 31 |
26.0 | 34 | 34 | 33 | 33 | 33 | 33 | 32 | 32 | 32 | 32 |
26.5 | 35 | 34 | 34 | 34 | 34 | 33 | 33 | 33 | 33 | 32 |
27.0 | 35 | 35 | 35 | 35 | 34 | 34 | 34 | 34 | 33 | 33 |
27.5 | 36 | 36 | 36 | 35 | 35 | 35 | 35 | 34 | 34 | 34 |
28.0 | 37 | 36 | 36 | 36 | 36 | 35 | 35 | 35 | 35 | 34 |
28.5 | 37 | 37 | 36 | 36 | 36 | 36 | 35 | 35 | ||
29.0 | 37 | 37 | 37 | 36 | 36 | 36 | ||||
29.5 | 37 | 37 | 36 |
女性的体脂百分比在58.0至62.5英寸之间
周长价值 | 高度(英寸) | |||||||||
58.0 | 58.5 | 59.0 | 59.5 | 60.0 | 60.5 | 61.0 | 61.5 | 62.0 | 62.5 | |
45.0 | 19 | |||||||||
45.5 | 20 | 20 | 19 | |||||||
46.0 | 21 | 20 | 20 | 20 | 19 | |||||
46.5 | 21 | 21 | 21 | 20 | 20 | 20 | 19 | 19 | ||
47.0 | 22 | 22 | 22 | 21 | 21 | 20 | 20 | 20 | 19 | 19 |
47.5 | 23 | 23 | 22 | 22 | 22 | 21 | 21 | 21 | 20 | 20 |
48.0 | 24 | 23 | 23 | 23 | 22 | 22 | 22 | 21 | 21 | 21 |
48.5 | 24 | 24 | 24 | 23 | 23 | 23 | 22 | 22 | 22 | 21 |
49.0 | 25 | 25 | 24 | 24 | 24 | 23 | 23 | 23 | 22 | 22 |
49.5 | 26 | 26 | 25 | 25 | 24 | 24 | 24 | 23 | 23 | 23 |
50.0 | 27 | 26 | 26 | 26 | 25 | 25 | 24 | 24 | 24 | 23 |
50.5 | 27 | 27 | 27 | 26 | 26 | 26 | 25 | 25 | 25 | 24 |
51.0 | 28 | 28 | 27 | 27 | 27 | 26 | 26 | 26 | 25 | 25 |
51.5 | 29 | 28 | 28 | 28 | 27 | 27 | 27 | 26 | 26 | 26 |
52.0 | 29 | 29 | 29 | 28 | 28 | 28 | 27 | 27 | 27 | 26 |
52.5 | 30 | 30 | 29 | 29 | 29 | 28 | 28 | 28 | 27 | 27 |
53.0 | 31 | 30 | 30 | 30 | 29 | 29 | 29 | 28 | 28 | 28 |
53.5 | 31 | 31 | 31 | 30 | 30 | 30 | 29 | 29 | 29 | 28 |
54.0 | 32 | 32 | 31 | 31 | 31 | 30 | 30 | 30 | 29 | 29 |
54.5 | 33 | 32 | 32 | 32 | 31 | 31 | 31 | 30 | 30 | 30 |
55.0 | 33 | 33 | 33 | 32 | 32 | 32 | 31 | 31 | 31 | 30 |
55.5 | 34 | 34 | 33 | 33 | 33 | 32 | 32 | 32 | 31 | 31 |
56.0 | 35 | 34 | 34 | 34 | 33 | 33 | 33 | 32 | 32 | 31 |
56.5 | 35 | 35 | 35 | 34 | 34 | 34 | 33 | 33 | 32 | 32 |
57.0 | 36 | 36 | 35 | 35 | 34 | 34 | 34 | 33 | 33 | 33 |
57.5 | 37 | 36 | 36 | 35 | 35 | 35 | 34 | 34 | 34 | 33 |
58.0 | 37 | 37 | 36 | 36 | 36 | 35 | 35 | 35 | 34 | 34 |
58.5 | 38 | 37 | 37 | 37 | 36 | 36 | 36 | 35 | 35 | 35 |
59.0 | 38 | 38 | 38 | 37 | 37 | 37 | 36 | 36 | 36 | 35 |
59.5 | 39 | 39 | 38 | 38 | 38 | 37 | 37 | 36 | 36 | 36 |
60.0 | 40 | 39 | 39 | 38 | 38 | 38 | 37 | 37 | 37 | 36 |
60.5 | 40 | 40 | 39 | 39 | 39 | 38 | 38 | 38 | 37 | 37 |
61.0 | 41 | 40 | 40 | 40 | 39 | 39 | 39 | 38 | 38 | 38 |
61.5 | 41 | 41 | 41 | 40 | 40 | 40 | 39 | 39 | 38 | 38 |
62.0 | 42 | 42 | 41 | 41 | 40 | 40 | 40 | 39 | 39 | 39 |
62.5 | 42 | 42 | 42 | 41 | 41 | 41 | 40 | 40 | 40 | 39 |
63.0 | 43 | 43 | 42 | 42 | 42 | 41 | 41 | 41 | 40 | 40 |
63.5 | 44 | 43 | 43 | 42 | 42 | 42 | 41 | 41 | 41 | 40 |
64.0 | 44 | 44 | 43 | 43 | 43 | 42 | 42 | 42 | 41 | 41 |
64.5 | 45 | 44 | 44 | 44 | 43 | 43 | 43 | 42 | 42 | 42 |
65.0 | 45 | 45 | 45 | 44 | 44 | 43 | 43 | 43 | 42 | 42 |
65.5 | 46 | 45 | 45 | 45 | 44 | 44 | 44 | 43 | 43 | 43 |
66.0 | 46 | 46 | 46 | 45 | 45 | 45 | 44 | 44 | 43 | 43 |
66.5 | 47 | 46 | 46 | 46 | 45 | 45 | 45 | 44 | 44 | 44 |
67.0 | 47 | 46 | 46 | 46 | 45 | 45 | 45 | 44 | ||
67.5 | 47 | 46 | 46 | 46 | 45 | 45 | 45 | |||
68.0 | 47 | 47 | 46 | 46 | 46 | 45 | ||||
68.5 | 47 | 46 | 46 | 46 | ||||||
69.0 | 47 | 47 | 46 | |||||||
69.5 | 47 |
男性的体脂百分比在65.0和69.5英寸之间
周长价值 | 高度(英寸) | |||||||||
65.0 | 65.5 | 66.0 | 66.5 | 67.0 | 67.5 | 68.0 | 68.5 | 69.0 | 69.5 | |
14.5 | 10 | 9 | 9 | |||||||
15.0 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | |
15.5 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 10 | 10 |
16.0 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 11 |
16.5 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 12 |
17.0 | 16 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 |
17.5 | 17 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 |
18.0 | 18 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 |
18.5 | 19 | 19 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 |
19.0 | 20 | 20 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 |
19.5 | 21 | 21 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 |
20.0 | 22 | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 20 |
20.5 | 23 | 22 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 21 |
21.0 | 24 | 23 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 21 |
21.5 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 22 |
22.0 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 23 | 23 |
22.5 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 24 | 24 | 24 |
23.0 | 27 | 27 | 26 | 26 | 26 | 26 | 26 | 25 | 25 | 25 |
23.5 | 28 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 26 |
24.0 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 26 |
24.5 | 29 | 29 | 29 | 29 | 28 | 28 | 28 | 28 | 27 | 27 |
25.0 | 30 | 30 | 30 | 29 | 29 | 29 | 29 | 28 | 28 | 28 |
25.5 | 31 | 31 | 30 | 30 | 30 | 30 | 29 | 29 | 29 | 29 |
26.0 | 31 | 31 | 31 | 31 | 31 | 30 | 30 | 30 | 30 | 29 |
26.5 | 32 | 32 | 32 | 32 | 31 | 31 | 31 | 31 | 30 | 30 |
27.0 | 33 | 33 | 32 | 32 | 32 | 32 | 32 | 31 | 31 | 31 |
27.5 | 34 | 33 | 33 | 33 | 33 | 32 | 32 | 32 | 32 | 32 |
28.0 | 34 | 34 | 34 | 34 | 33 | 33 | 33 | 33 | 32 | 32 |
28.5 | 35 | 35 | 34 | 34 | 34 | 34 | 34 | 33 | 33 | 33 |
29.0 | 36 | 36 | 36 | 36 | 35 | 35 | 35 | 35 | 34 | 34 |
29.5 | 36 | 36 | 36 | 36 | 35 | 35 | 35 | 35 | 34 | 34 |
30.0 | 37 | 37 | 36 | 36 | 36 | 36 | 35 | 35 | 35 | 35 |
30.5 | 37 | 37 | 37 | 36 | 36 | 36 | 36 | 35 | ||
31.0 | 37 | 37 | 36 | 36 | 36 | |||||
31.5 | 37 | 37 |
男性的体脂百分比在70.0到74.5英寸之间
周长价值 | 高度(英寸) | |||||||||
70.0 | 70.5 | 71.0 | 71.5 | 72.0 | 72.5 | 73.0 | 73.5 | 74.0 | 74.5 | |
15.5 | 10 | 110 | 9 | 9 | 9 | |||||
16.0 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 9 | 9 |
16.5 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 10 |
17.0 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 11 |
17.5 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 |
18.0 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 |
18.5 | 17 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 |
19.0 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 |
19.5 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 |
20.0 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
20.5 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 18 |
21.0 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | 19 |
21.5 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 20 | 20 |
22.0 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 22 | 21 | 21 |
22.5 | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 22 |
23.0 | 25 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 23 |
23.5 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 24 |
24.0 | 26 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 25 | 24 |
24.5 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 26 | 25 | 25 |
25.0 | 28 | 28 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 26 |
25.5 | 29 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 27 |
26.0 | 29 | 29 | 29 | 29 | 28 | 28 | 28 | 28 | 28 | 27 |
26.5 | 30 | 30 | 30 | 29 | 29 | 29 | 29 | 28 | 28 | 28 |
27.0 | 31 | 30 | 30 | 30 | 30 | 30 | 29 | 29 | 29 | 29 |
27.5 | 31 | 31 | 31 | 31 | 30 | 30 | 30 | 30 | 30 | 29 |
28.0 | 32 | 32 | 32 | 31 | 31 | 31 | 31 | 31 | 30 | 30 |
28.5 | 33 | 32 | 32 | 32 | 32 | 32 | 31 | 31 | 31 | 31 |
29.0 | 33 | 33 | 33 | 33 | 32 | 32 | 32 | 32 | 32 | 31 |
29.5 | 34 | 34 | 34 | 33 | 33 | 33 | 33 | 32 | 32 | 32 |
30.0 | 35 | 34 | 34 | 34 | 34 | 34 | 33 | 33 | 33 | 33 |
30.5 | 35 | 35 | 35 | 35 | 34 | 34 | 34 | 34 | 34 | 33 |
31.0 | 36 | 36 | 35 | 35 | 35 | 35 | 35 | 34 | 34 | 34 |
31.5 | 36 | 36 | 36 | 36 | 36 | 35 | 35 | 35 | 35 | 35 |
32.0 | 37 | 37 | 37 | 36 | 36 | 36 | 36 | 36 | 35 | 35 |
32.5 | 37 | 37 | 36 | 36 | 36 | 36 | 36 | |||
33.0 | 37 | 37 | 36 | 36 | ||||||
33.5 | 37 |
女性体脂图
下表来自国防部指令1308.3, 国防部体育健身和体脂计划程序.
女性的体脂百分比在58.0至62.5英寸之间
周长价值 | 高度(英寸) | |||||||||
58.0 | 58.5 | 59.0 | 59.5 | 60.0 | 60.5 | 61.0 | 61.5 | 62.0 | 62.5 | |
45.0 | 19 | |||||||||
45.5 | 20 | 20 | 19 | |||||||
46.0 | 21 | 20 | 20 | 20 | 19 | |||||
46.5 | 21 | 21 | 21 | 20 | 20 | 20 | 19 | 19 | ||
47.0 | 22 | 22 | 22 | 21 | 21 | 20 | 20 | 20 | 19 | 19 |
47.5 | 23 | 23 | 22 | 22 | 22 | 21 | 21 | 21 | 20 | 20 |
48.0 | 24 | 23 | 23 | 23 | 22 | 22 | 22 | 21 | 21 | 21 |
48.5 | 24 | 24 | 24 | 23 | 23 | 23 | 22 | 22 | 22 | 21 |
49.0 | 25 | 25 | 24 | 24 | 24 | 23 | 23 | 23 | 22 | 22 |
49.5 | 26 | 26 | 25 | 25 | 24 | 24 | 24 | 23 | 23 | 23 |
50.0 | 27 | 26 | 26 | 26 | 25 | 25 | 24 | 24 | 24 | 23 |
50.5 | 27 | 27 | 27 | 26 | 26 | 26 | 25 | 25 | 25 | 24 |
51.0 | 28 | 28 | 27 | 27 | 27 | 26 | 26 | 26 | 25 | 25 |
51.5 | 29 | 28 | 28 | 28 | 27 | 27 | 27 | 26 | 26 | 26 |
52.0 | 29 | 29 | 29 | 28 | 28 | 28 | 27 | 27 | 27 | 26 |
52.5 | 30 | 30 | 29 | 29 | 29 | 28 | 28 | 28 | 27 | 27 |
53.0 | 31 | 30 | 30 | 30 | 29 | 29 | 29 | 28 | 28 | 28 |
53.5 | 31 | 31 | 31 | 30 | 30 | 30 | 29 | 29 | 29 | 28 |
54.0 | 32 | 32 | 31 | 31 | 31 | 30 | 30 | 30 | 29 | 29 |
54.5 | 33 | 32 | 32 | 32 | 31 | 31 | 31 | 30 | 30 | 30 |
55.0 | 33 | 33 | 33 | 32 | 32 | 32 | 31 | 31 | 31 | 30 |
55.5 | 34 | 34 | 33 | 33 | 33 | 32 | 32 | 32 | 31 | 31 |
56.0 | 35 | 34 | 34 | 34 | 33 | 33 | 33 | 32 | 32 | 31 |
56.5 | 35 | 35 | 35 | 34 | 34 | 34 | 33 | 33 | 32 | 32 |
57.0 | 36 | 36 | 35 | 35 | 34 | 34 | 34 | 33 | 33 | 33 |
